Thank you, Bob!
Together, we really did make a difference in the Portland Metro area.
Look at this:
Date | Food Boxes | Total People Served |
Monday, May 4 | 261 | 808 |
Wednesday, May 6 | 520 | 1,786 |
Friday, May 8 | 511 | 1,759 |
Monday, May 11 | 308 | 928 |
Wednesday, May 13 | 526 | 2,074 |
Friday, May 15 | 503 | 1,886 |
Monday, May 18 | 330 | 1,101 |
Wednesday, May 20 | 514 | 2,064 |
Friday, May 22 | 522 | 2,014 |
Wednesday, May 27 | 457 | 1,845 |
Friday, May 29 | 510 | 1,980 |
Monday, June 1 | 195 | 622 |
Wednesday, June 3 | 517 | 2,010 |
Friday, June 5 | 524 | 2,013 |
Monday, June 8 | 268 | 875 |
Wednesday, June 10 | 519 | 2,109 |
Friday, June 12 | 522 | 1,988 |
Wednesday, June 17 | 433 | 1,776 |
Friday, June 19 | 507 | 1,944 |
Wednesday, June 24 | 516 | 2,142 |
Friday, June 26 | 523 | 2,067 |
TOTAL | 9,486 | 35,791 |
In the past 8 weeks we were able to serve over 9,486 families— 35,791 with your help. I remember the first time we chatted on the phone and your willingness to share your cold storage units with us. That call made my day!
We couldn’t have done this without community partners like you!
I can’t even begin to tell you the stories people have shared of how much Operation Share Hope helped them through this difficult season. Thank you! Thank you for helping Operation Share Hope put compassion into action.
May God richly bless you!
Sincerely,
Lisa M. Cole
Portland Metro Community Liaison
The Salvation Army
Cascade Divisional Headquarters
Wow, great blog. Really looking forward to read more. Great. Buster Stsauveur